Bore Size(inches) | 7 1/16” | 7 1/16” | 7 1/16” | 9” | 9” | 9” | 11” | 11” |
Bit working Pressure(psi) | 3M | 5M | 5M | 3M | 5M | 5M | 5M | 5M |
Ring Groove | R46 | R46 | R49 | R50 | R54 | |||
Model | FH18-21 | FH18-35 | FH18-35/70 | FH23-21 | FH18-35 | FH18-35/70 | FH18-35 | FH18-35/70 |
Type | B | B | B | B | B | B | B | B |
GALS.TO OPEN PIPE RAMS(1SET) | 3.22 | 3.22 | 3.22 | 6.02 | 8.72 | 14.8 | 14.8 | 14.8 |
GALS.TO CLOSE PIPE RAMS(1 SET) | 4.57 | 4.57 | 4.57 | 4.57 | 11.1 | 19 | 19 | 19 |
HYDRAULIC PORT SIZE-NPT | 1” | 1” | 1” | 1” | 1” | 1” | 1” | 1” |
Top Connection(studded) | 7 1/16”*3M | 7 1/16”*5M | 7 1/16”*5M | 9”*3M | 9”*5M | 11”*10M | 11”*10M | 11”*10M |
Bottom Connection(Flanged) | 7 1/16”*3M | 7 1/16”*5M | 7 1/16”*10M | 9”*3M | 9”*10M | 16”*5M | 16”*5M | 16”*10M |
HEIGHT-A(inches) | 29.1 | 31.2 | 32.28 | 33 | 38.9 | 41.93 | 41.93 | 43.5 |
LONG-B(inches) | 29.33 | 29.33 | 29.33 | 35.5 | 40 | 44.8 | 44.8 | 44.8 |
WEIGHT | 2893 | 3212 | 3418 | 5275 | 6734 | 9460 | 9460 | 10626 |
Bore Size(inches) | 11” | 11” | 135/8” | 135/8” | 135/8” | 135/8” | 203/4” | 211/4” |
Bit working Pressure(psi) | 10M | 10M | 5M | 5M | 10M | 10M | 3M | 2M |
Ring Groove | B*158 | B*158 | B*160 | B*159 | B*159 | R74 | R73 | |
Model | FH18-35/70 | Fh28-70/105 | FH35-35 | FH35-35/70 | FH35-35/70 | FH35-70/105 | FH53-21 | FH54-14 |
Type | W | W | B | B | W | W | B | B |
GALS.TO OPEN PIPE RAMS(1SET) | 24.83 | 24.83 | 18.2 | 18.2 | 32.76 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!